The 24 Solar Terms (二十四節気, Nijūshi Sekki) are a traditional East Asian system that divides the solar year into 24 equal segments. These terms originate from ancient China and have been widely used in Japan, Korea, and Vietnam. They are based on the position of the sun along the ecliptic and serve as a guide for agricultural activities, seasonal changes, and even cultural practices.
Structure of the 24 Solar Terms
Each solar term lasts about 15 days and is divided into two per month, aligning with the sun’s position in the zodiac. They are categorized into:
1. The Four Seasons – Spring, Summer, Autumn, Winter
2. Seasonal Transitions – Marking the beginning of each
season
3. Climatic Phenomena – Changes in temperature, precipitation, or natural events
List of the 24 Solar Terms
No. | Solar Term (Japanese) | English Meaning | Approx. Date |
---|---|---|---|
1 | 立春 (Risshun) | Beginning of Spring | Feb 4 |
2 | 雨水 (Usui) | Rainwater | Feb 19 |
3 | 啓蟄 (Keichitsu) | Awakening of Insects | Mar 5 |
4 | 春分 (Shunbun) | Spring Equinox | Mar 20 |
5 | 清明 (Seimei) | Clear and Bright | Apr 4 |
6 | 穀雨 (Kokuu) | Grain Rain | Apr 20 |
7 | 立夏 (Rikka) | Beginning of Summer | May 5 |
8 | 小満 (Shōman) | Lesser Fullness of Grain | May 21 |
9 | 芒種 (Bōshu) | Grain in Ear | Jun 6 |
10 | 夏至 (Geshi) | Summer Solstice | Jun 21 |
11 | 小暑 (Shōsho) | Minor Heat | Jul 7 |
12 | 大暑 (Taisho) | Major Heat | Jul 23 |
13 | 立秋 (Risshū) | Beginning of Autumn | Aug 8 |
14 | 処暑 (Shosho) | Limit of Heat | Aug 23 |
15 | 白露 (Hakuro) | White Dew | Sep 8 |
16 | 秋分 (Shūbun) | Autumn Equinox | Sep 23 |
17 | 寒露 (Kanro) | Cold Dew | Oct 8 |
18 | 霜降 (Sōkō) | Frost Descent | Oct 23 |
19 | 立冬 (Rittō) | Beginning of Winter | Nov 7 |
20 | 小雪 (Shōsetsu) | Lesser Snow | Nov 22 |
21 | 大雪 (Taisetsu) | Major Snow | Dec 7 |
22 | 冬至 (Tōji) | Winter Solstice | Dec 21 |
23 | 小寒 (Shōkan) | Minor Cold | Jan 6 |
24 | 大寒 (Daikan) | Major Cold | Jan 20 |
Significance and Modern Relevance
While originally developed for agriculture, the 24 Solar Terms are still deeply embedded in traditional culture, particularly in Japan. We influence festivals, food customs, and lifestyle choices:
• Spring Equinox (春分, Shunbun) is linked to visiting family graves during Higan.
• Winter Solstice (冬至, Tōji) is marked by eating pumpkin and taking yuzu baths in Japan.
• Major Heat (大暑, Taisho) is a period of intense summer heat, often celebrated with cold foods like somen noodles.
In modern times, the solar terms are still mentioned in weather forecasts, seasonal cooking, and health practices based on traditional Chinese medicine.